A 302 S – ball valve with three-piece body and butt welded connection
The ESBOvalve A 302 S is a ball valve with three-piece body and butt welded connection. It is silicone-free and has a blow-off proof stem design.
A 302 S – ball valve with three-piece body and butt welded connection
The ESBOvalve A 302 S is a ball valve with three-piece body and butt welded connection. It is silicone-free and has a blow-off proof stem design.
Technical data
Technical data for ESBOvalve ball valve A 302 S:
Through-bore | 1/4″ – 4″ |
Overall length | DIN 3202 M3 |
Pressure class | PN 100 (1/4″ – 1″), PN 63 (1¼” – 4″) |
Enclosure, end cap, ball | 1.4408 (316) |
Spindle | 1.4401 (316) |
Thrust washer, spring washer, nut | 1.4301 (304) |
O-ring (DVGW-GAS, DIN 3535 Part 3) | Viton |
Ball seal, sliding ring, packing box, etc. | TFM 1600, PTFE, TFM 1600 or RTFE |
Handle | 1.4301 (304), plastic covering |
Actuators | Hand lever |
Dimensions
Dimensions of ESBOvalve ball valve A 302 S:
Size | Bore | ØD | L | |||
---|---|---|---|---|---|---|
1/4″ | DN 8 | 10,6 | 75 | |||
3/8″ | DN 10 | 12,7 | 75 | |||
1/2″ | DN 15 | 15 | 75 | |||
3/4″ | DN 20 | 20 | 80 | |||
1″ | DN 25 | 25 | 90 | |||
1¼” | DN 32 | 32 | 110 | |||
1½” | DN 40 | 38 | 120 | |||
2″ | DN 50 | 50 | 140 | |||
2½” | DN 65 | 63,5 | 185 | |||
3″ | DN 80 | 76 | 205 | |||
4″ | DN 100 | 100 | 240 |
ØD: Bore diameter of the ball
L: Face-to-face length of the ball valve
All dimensions in millimeters (mm)
Downloads
The following files are available for download for the ESBOvalve A 302 S ball valve: