M 302 – ball valve with three-piece body and threaded ends
The ESBOvalve M 302 is a ball valve with three-piece body and threaded ends. It features an ISO 5211 top flange for fitting actuators or similar accessories, is silicone-free and has a blow-off proof stem design. The M 302 is also available in version M 302 Gas with gas approval.
M 302 – ball valve with three-piece body and threaded ends
The ESBOvalve M 302 is a ball valve with three-piece body and threaded ends. It features an ISO 5211 top flange for fitting actuators or similar accessories, is silicone-free and has a blow-off proof stem design. The M 302 is also available in version M 302 Gas with gas approval.
Technical data
Technical data for ESBOvalve ball valve M 302:
Through-bore | 1/4″ – 4″ |
Overall length | DIN 3202 M3 |
Pressure class | PN 100 (1/4″ – 1″), PN 63 (1¼” – 4″) |
Enclosure, end cap, ball | 1.4408 (316) |
Spindle | 1.4401 (316) |
Thrust washer, spring washer, nut | 1.4301 (304) |
O-ring (DVGW-GAS, DIN 3535 Part 3) | Viton |
Ball seal, sliding ring, packing box, etc. | PTFE, TFM 1600 or RTFE |
Handle | 1.4301 (304), plastic covering |
Threaded ends | DIN EN 10226-1 (previously DIN 2999-1), NPT or BS |
Actuators | Hand lever, electrical or pneumatic actuation (ISO 5211) |
Dimensions
Dimensions of ESBOvalve ball valve M 302:
Size | Bore | ØD | L | H | I | F |
---|---|---|---|---|---|---|
1/4″ | DN 8 | 10,6 | 75 | 42 | 9 | F03-F04 |
3/8″ | DN 10 | 12,7 | 75 | 42 | 9 | F03-F04 |
1/2″ | DN 15 | 15 | 75 | 42 | 9 | F03-F04 |
3/4″ | DN 20 | 20 | 80 | 48,5 | 9 | F03-F05 |
1″ | DN 25 | 25 | 90 | 58,5 | 11 | F04-F05 |
1¼” | DN 32 | 32 | 110 | 63 | 11 | F04-F07 |
1½” | DN 40 | 38 | 120 | 71,3 | 14 | F05-F07 |
2″ | DN 50 | 50 | 140 | 78,2 | 14 | F05-F07 |
2½” | DN 65 | 63,5 | 185 | 100 | 17 | F07-F10 |
3″ | DN 80 | 76 | 205 | 108,5 | 17 | F07-F10 |
4″ | DN 100 | 100 | 240 | 140 | 22 | F10 |
ØD: Bore diameter of the ball
L: Face-to-face length of the ball valve
H: Height from boresight to the top edge of the ISO 5211 top flange
I: Size of the square-end for fitting actuators
F: Hole pattern of the ISO 5211 top flange
All dimensions in millimeters (mm)
Accessories
Downloads
The following files are available for download for the ESBOvalve M 302 ball valve: