M 225 AF – anti-static ball valve with two-piece body, mounting plate connection and Fire Safe design approval
The ESBOvalve M 225 AF is an anti-static ball valve with two-piece body and mounting plate connection and Fire Safe design approval according to API 607. It features an ISO 5211 top flange for fitting actuators or similar accessories, is silicone-free and has a blow-off proof stem design.
M 225 AF – anti-static ball valve with two-piece body, mounting plate connection and Fire Safe design approval
The ESBOvalve M 225 AF is an anti-static ball valve with two-piece body and mounting plate connection and Fire Safe design approval according to API 607. It features an ISO 5211 top flange for fitting actuators or similar accessories, is silicone-free and has a blow-off proof stem design.
Technical data
Technical data for ESBOvalve ball valve M 225 AF:
Through-bore | 1/2″ – 8″ |
Overall length | DIN 3202 F1/F4/F5 |
Pressure class | PN 10, PN 16, PN 25 or PN 40 |
Enclosure, end cap, ball | 1.4408 (316) |
Spindle | 1.4401 (316) |
Thrust washer, spring washer, nut | 1.4301 (304) |
O-ring | Viton |
Ball seal, sliding ring, packing box, etc. | PTFE, TFM 1600, Grafoil, S304 |
Handle | 1.4301 (304), plastic covering |
Mounting plate | DIN 2501/1, DIN EN 1092-1 |
Actuators | Hand lever, electrical or pneumatic actuation (ISO 5211) |
Dimensions
Dimensions of ESBOvalve ball valve M 225 AF:
Size | Bore | ØD | L (F1) | L (F4) | L (F5) | H | I | F |
---|---|---|---|---|---|---|---|---|
1/2″ | DN 15 | 15 | 130 | 115 | 48 | 9 | F03-F04 | |
3/4″ | DN 20 | 20 | 150 | 120 | 53 | 9 | F03-F04 | |
1″ | DN 25 | 25 | 160 | 125 | 64 | 11 | F04-F05 | |
1¼” | DN 32 | 32 | 180 | 130 | 71 | 11 | F04-F05 | |
1½” | DN 40 | 38 | 200 | 140 | 76 | 14 | F05-F07 | |
2″ | DN 50 | 50 | 230 | 150 | 85 | 14 | F05-F07 | |
2½” | DN 65 | 63,5 | 290 | 170 | 101,5 | 17 | F07-F10 | |
3″ | DN 80 | 76 | 310 | 180 | 111,5 | 17 | F07-F10 | |
4″ | DN 100 | 100 | 350 | 190 | 140 | 22 | F10 | |
5″ | DN 125 | 125 | 400 | 325 | 183 | 27 | F12 | |
6″ | DN 150 | 150 | 450 | 350 | 204 | 27 | F12 | |
8″ | DN 200 | 200 | 550 | 400 | 252,5 | 27 | F12 |
ØD: Bore diameter of the ball
L: Face-to-face length of the ball valve
H: Height from boresight to the top edge of the ISO 5211 top flange
I: Size of the square-end for fitting actuators
F: Hole pattern of the ISO 5211 top flange
All dimensions in millimeters (mm)
Accessories
The following accessories are available for the ESBOvalve ball valve M 225 AF:
ESBOdrive: ESBOdrive actuators are available with electric or pneumatic actuation and are single- or double-acting. They are flexible and easy to fit to all ESBOvalve ball valves with ISO 5211 top flange.
ESBOswitch: The ESBOswitch is a state-of-the-art position sensor which can be used in a wide variety of applications. It features an optical display and is an ideal companion for the ESBOdrive actuating drive.
Downloads
The following files are available for download for the ESBOvalve M 225 AF ball valve:
- Datasheet, ESBOvalve ball valve M 225 AF
- General Instructions and Operating manual
- Product photo (300 dpi)